The numbers
- Server seed hash (published before the first entry)
- bea61934a047ab7da4d381c76a5b4ef6203c718577bd6bba46e3587e7a8859cf
- Server seed (revealed at settlement)
- d6dc7e87469f00da31ba59a872410fcb8b06a32e67013fd1a1991980e9f1d820
- Client seed (every entrant's, in entry order)
- 85fdc97a6efc42ca-974226ba0e6a37cb-e5684a17e22f2867-b81c97956216eb79-5c92bf343a323e19-330fb8e8e24ccf62
- Nonce
- 0
- Roll
- 0.0085993924
Entries
| Player | Staked | Tickets | Odds | Client seed |
|---|---|---|---|---|
| samwdrawn | ◈925.00 | 0–92,499 | 25.7% | 85fdc97a6efc42ca |
| meilin | ◈625.00 | 92,500–154,999 | 17.4% | 974226ba0e6a37cb |
| nvolkov | ◈225.00 | 155,000–177,499 | 6.3% | e5684a17e22f2867 |
| gracem | ◈850.00 | 177,500–262,499 | 23.6% | b81c97956216eb79 |
| tessav | ◈400.00 | 262,500–302,499 | 11.1% | 5c92bf343a323e19 |
| kofia | ◈575.00 | 302,500–359,999 | 16% | 330fb8e8e24ccf62 |
Check a draw
Every settled round and flip has a proof page carrying these four values. Paste them here — or run the one-liner below, which does exactly the same arithmetic on your own machine.